Delhi Daredevils vs Pune warriors ipl 2012 Match no 33 Scorecard/ Score list
Delhi Daredevils vs Pune warriors ipl 2012 Match no 31 Scorecard/ Score list. indian premier league 2012 ipl t20 season 5 pune warriors vs delhi daredevils full scorecard match 31 april 24 2012. dd vs pw full scorecard.
Pune Warriors 146/2 (20/20 ov)
Delhi Daredevils 148/2 (16.0/20 ov)
Delhi Daredevils won by 8 wickets (with 24 balls remaining)
- Indian Premier League - 31st match
- Twenty20 match | 2012 season
- Played at Subrata Roy Sahara Stadium, Pune
- 24 April 2012 – day/night (20-over match)
| | | | | | | |
| Pune Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| JD Ryder | b Pathan | 0 | 2 | 0 | 0 | 0.00 | |
| MK Pandey | not out | 80 | 56 | 7 | 3 | 142.85 | |
| SC Ganguly* | c Nadeem b Morkel | 1 | 4 | 0 | 0 | 25.00 | |
| RV Uthappa† | not out | 60 | 58 | 6 | 0 | 103.44 | |
| Extras | (b 4, lb 1) | 5 | | | | | |
| | | | | | |
| Total | (2 wickets; 20 overs) | 146 | (7.30 runs per over) |
Did not bat SPD Smith, LJ Wright, AC Thomas, M Manhas, M Kartik, R Sharma, A Nehra |
Fall of wickets 1-0 (Ryder, 0.2 ov), 2-1 (Ganguly, 1.2 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| IK Pathan | 4 | 0 | 23 | 1 | 5.75 | | |
| M Morkel | 4 | 0 | 34 | 1 | 8.50 | | |
| UT Yadav | 4 | 0 | 40 | 0 | 10.00 | | |
| P Negi | 4 | 0 | 22 | 0 | 5.50 | | |
| S Nadeem | 4 | 0 | 22 | 0 | 5.50 | | |
| | | | | | | |
| Delhi Daredevils innings (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | |
| DPMD Jayawardene | run out (Wright/†Uthappa) | 18 | 14 | 3 | 0 | 128.57 | |
| V Sehwag* | not out | 87 | 48 | 10 | 3 | 181.25 | |
| KP Pietersen | c Ryder b Sharma | 27 | 21 | 1 | 2 | 128.57 | |
| LRPL Taylor | not out | 9 | 13 | 0 | 0 | 69.23 | |
| Extras | (lb 5, w 2) | 7 | | | | | |
| | | | | | |
| Total | (2 wickets; 16 overs) | 148 | (9.25 runs per over) |
Did not bat NV Ojha†, IK Pathan, Y Nagar, M Morkel, P Negi, S Nadeem, UT Yadav |
Fall of wickets 1-22 (Jayawardene, 2.5 ov), 2-111 (Pietersen, 11.1 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| AC Thomas | 2 | 0 | 14 | 0 | 7.00 | (1w) | |
| A Nehra | 3 | 0 | 34 | 0 | 11.33 | | |
| LJ Wright | 2 | 0 | 24 | 0 | 12.00 | | |
| SC Ganguly | 1 | 0 | 12 | 0 | 12.00 | | |
| M Kartik | 4 | 0 | 26 | 0 | 6.50 | (1w) | |
| R Sharma | 4 | 0 | 33 | 1 | 8.25 | | |
Match details |
Toss Pune Warriors, who chose to bat
Points Delhi Daredevils 2, Pune Warriors 0 |
Incoming search terms:
- DD VS PW SCORE CARAD
- ipl 2012 31st match results
- ipl 2012 pw v dd new 31st
- ipl2012 score card
Post Comment